Customer satisfaction survey between self and Creator
Work | OK |
Performance at work | Poor |
Credit rating | Poor |
Health | Tending to poor |
Appearance | Medium rare (juicy)… oh, no, poor. |
Performance in bed | Are you kidding? |
Living arrangement | Poor, continuously frustrating, driving me nuts, trying to change but hindered by poor credit rating |
Socialising | Disappearing to a dot |
Good friends | Tolerant, still around |
Men | Again, are you kidding? |
Career prospects | Flickering |
Wireless LAN | Flickering |
Point to look forward to in future | Short visits from happy folk; must not have too high expectations – so, meh… |
Given a choice, will you go for the same service provider again | No way, I’ll go for D-I-Y. |
Comments
J.A.P.